# Orphic catalogue: overview

> 155 AI tools, skills, repos, prompts and guides found in Instagram reels, each with a checked link. 18 categories below.

Each category page lists its tools one line each; each tool has a full page. Pick the narrowest path that answers the question.

| Category | Tools | Page size | Top tools |
|---|---|---|---|
| [AI video](https://orphic.adarshji.com/explore/category/ai-video.md) | 34 | ~2k tokens | [inference.sh skills](https://orphic.adarshji.com/explore/inference-sh-skills.md), [gbro-collage-broll](https://orphic.adarshji.com/explore/gbro-collage-broll.md), [ReelMimic](https://orphic.adarshji.com/explore/reelmimic.md) |
| [AI coding](https://orphic.adarshji.com/explore/category/ai-coding.md) | 24 | ~2k tokens | [Claude Code](https://orphic.adarshji.com/explore/claude-code.md), [coop-anything](https://orphic.adarshji.com/explore/coop-anything.md), [deus-ex-coop](https://orphic.adarshji.com/explore/deus-ex-coop.md) |
| [Design](https://orphic.adarshji.com/explore/category/design.md) | 19 | ~1k tokens | [Three.js](https://orphic.adarshji.com/explore/three-js.md), [apple-design (Emil Kowalski skills)](https://orphic.adarshji.com/explore/apple-design-emil-kowalski-skills.md), [apple-design-skill (dickwu)](https://orphic.adarshji.com/explore/apple-design-skill-dickwu.md) |
| [AI agents automation](https://orphic.adarshji.com/explore/category/ai-agents-automation.md) | 14 | ~1k tokens | [Blueticks](https://orphic.adarshji.com/explore/blueticks.md), [whatsapp-mcp](https://orphic.adarshji.com/explore/whatsapp-mcp.md), [Mainplane](https://orphic.adarshji.com/explore/mainplane.md) |
| [AI audio voice](https://orphic.adarshji.com/explore/category/ai-audio-voice.md) | 11 | ~1k tokens | [ElevenLabs](https://orphic.adarshji.com/explore/elevenlabs.md), [Suno](https://orphic.adarshji.com/explore/suno.md), [Fish Audio](https://orphic.adarshji.com/explore/fish-audio.md) |
| [Dev tools](https://orphic.adarshji.com/explore/category/dev-tools.md) | 10 | ~1k tokens | [Pinokio](https://orphic.adarshji.com/explore/pinokio.md), [crapper](https://orphic.adarshji.com/explore/crapper.md), [Cloudflare security-audit-skill](https://orphic.adarshji.com/explore/cloudflare-security-audit-skill.md) |
| [Social content](https://orphic.adarshji.com/explore/category/social-content.md) | 9 | ~1k tokens | [Outlier Formats (@louisbuildsbrands)](https://orphic.adarshji.com/explore/outlier-formats-louisbuildsbrands.md), [100 Viral Formats (Format Book)](https://orphic.adarshji.com/explore/100-viral-formats-format-book.md), [linkedin-skills](https://orphic.adarshji.com/explore/linkedin-skills.md) |
| [Marketing ads](https://orphic.adarshji.com/explore/category/marketing-ads.md) | 5 | ~1k tokens | [Claude skills for marketing video ads (@swiperightai)](https://orphic.adarshji.com/explore/claude-skills-for-marketing-video-ads-swiperightai.md), [Brand-building-skills](https://orphic.adarshji.com/explore/brand-building-skills.md), [claude-ads](https://orphic.adarshji.com/explore/claude-ads.md) |
| [Research learning](https://orphic.adarshji.com/explore/category/research-learning.md) | 5 | ~1k tokens | [Deepfake detection from your pulse guide (@harixganesh)](https://orphic.adarshji.com/explore/deepfake-detection-from-your-pulse-guide-harixganesh.md), [FakeCatcher paper](https://orphic.adarshji.com/explore/fakecatcher-paper.md), [rPPG-Toolbox](https://orphic.adarshji.com/explore/rppg-toolbox.md) |
| [Business ops](https://orphic.adarshji.com/explore/category/business-ops.md) | 4 | ~1k tokens | [Roast Room](https://orphic.adarshji.com/explore/roast-room.md), [Anthropic Knowledge Work Plugins](https://orphic.adarshji.com/explore/anthropic-knowledge-work-plugins.md), [FOUNDER Guide: test your business in Claude with 11 AI advisors](https://orphic.adarshji.com/explore/founder-guide-test-your-business-in-claude-with-11-ai-advisors.md) |
| [Prompts](https://orphic.adarshji.com/explore/category/prompts.md) | 4 | ~1k tokens | [3D port dashboard prompt (@manuelslashkern)](https://orphic.adarshji.com/explore/3d-port-dashboard-prompt-manuelslashkern.md), [Prompt Motion](https://orphic.adarshji.com/explore/prompt-motion.md), [The Path: Duolingo spec-ad prompt](https://orphic.adarshji.com/explore/the-path-duolingo-spec-ad-prompt.md) |
| [Data analytics](https://orphic.adarshji.com/explore/category/data-analytics.md) | 3 | ~1k tokens | [BigQuery](https://orphic.adarshji.com/explore/bigquery.md), [TimesFM](https://orphic.adarshji.com/explore/timesfm.md), [UBFC-rPPG dataset](https://orphic.adarshji.com/explore/ubfc-rppg-dataset.md) |
| [Productivity](https://orphic.adarshji.com/explore/category/productivity.md) | 3 | ~1k tokens | [Google Sheets](https://orphic.adarshji.com/explore/google-sheets.md), [Filee](https://orphic.adarshji.com/explore/filee.md), [ai-job-search](https://orphic.adarshji.com/explore/ai-job-search.md) |
| [AI image](https://orphic.adarshji.com/explore/category/ai-image.md) | 3 | ~1k tokens | [Limora AI](https://orphic.adarshji.com/explore/limora-ai.md), [ComfyUI](https://orphic.adarshji.com/explore/comfyui.md), [FLUX](https://orphic.adarshji.com/explore/flux.md) |
| [LLM chat assistants](https://orphic.adarshji.com/explore/category/llm-chat-assistants.md) | 3 | ~1k tokens | [Gemini 4 Argon](https://orphic.adarshji.com/explore/gemini-4-argon.md), [K2 Horizon](https://orphic.adarshji.com/explore/k2-horizon.md), [Ollama](https://orphic.adarshji.com/explore/ollama.md) |
| [Sales CRM](https://orphic.adarshji.com/explore/category/sales-crm.md) | 2 | <1k tokens | [Harvey (AI sales agent)](https://orphic.adarshji.com/explore/harvey-ai-sales-agent.md), [Google Maps Scraper Kit](https://orphic.adarshji.com/explore/google-maps-scraper-kit.md) |
| [Hardware gadgets](https://orphic.adarshji.com/explore/category/hardware-gadgets.md) | 1 | <1k tokens | [cleanyourtv](https://orphic.adarshji.com/explore/cleanyourtv.md) |
| [Other](https://orphic.adarshji.com/explore/category/other.md) | 1 | <1k tokens | [MacNativeGames](https://orphic.adarshji.com/explore/macnativegames.md) |

## Other ways in

- Search instead of browsing: https://orphic.adarshji.com/api/public/search?q=video+ads (JSON), or the MCP server https://orphic.adarshji.com/api/public/mcp (tool `search_tools`).
- Every tool, one line each: all category pages together come to ~10k tokens.
- Every tool in full, one request: https://orphic.adarshji.com/llms-full.txt (~29k tokens) or https://orphic.adarshji.com/catalogue.json (same data as JSON, for code).

Up: [Start here](https://orphic.adarshji.com/llms.txt)
